Digital Product Passport
Feminine Blue Short Sleeve Blouse
Detail Description : Feminine Blue Short Sleeve Blouse
Client: TSB
Made in: Sri Lanka
Creation Date: Feb 2026
| Fabric & Materials | • 100% Aerocool Polyester |
|---|---|
| Size & Fit | • Fit: Regular |
| Fabric & Materials | • Recycled content: |
| Care Instructions | • 🧺 40°C |
| Circularity & Recycling | • Fabric is recyclable |
| Safety & Transparency | • EU compliant |
| Primary Packaging Make / Type | Plastic sleeve |
|---|---|
| Primary Packaging Weight grams | 20 |
| Secondary Packaging Make / Type | Paper |
| Secondary Packaging Weight grams | 5 |
| Delivery Packaging Make / Type | Cardboard |
| Delivery Packaging Weight grams | 120 |
| Units contained in Delivery Packaging | 100 |
| Sustainability Highlights | • Recycled content: |
|---|---|
| Supplier LCA/EPD Available? (Yes/No) | Nan |
| DPD Emission Factor (gCO2e/g-km) | Nan |
| Uniform Express GHG CO2e Allocation per unit (g CO2e) | Nan |
| End of Life Treatment for Sold Products gCO2e per unit (Recycled, Landfill) | Nan |
| Primary Cradle to Gate Transportation Type (Air, Land, Sea) | Sea |
|---|---|
| Product Place of Origin | China |
| Product Transportation Point of Entry in the U.K | Southampton |
| Product Transportation type from point of entry to Uniform Express | Land |
| Product Transportation Destination Uniform Express To | OX16 5TY |
| Transport From Uniform Express to Customer | DPD |
| Annual Units Sold | 5000 |
|---|---|
| % of Total Sales (by Units) | 80 |
| Product Lifespan (years) | 5 |
|---|
